HomeVideos › veo-3.1

veo-3.1

Family
External
Source
eval_registry

Leaderboard appearances

EvaluatorSchemaNgen_avgphys_avgcoveragedatetimeraw
claude-opus-4.7 cot/v2 2 3.33 3.67 1.00 04-22 17:39:43 JSON
claude-opus-4.7 cot/v3 2 3.33 4.00 1.00 04-22 17:45:38 JSON
claude-opus-4.7 plain/v2 250 3.80 3.15 1.00 04-21 19:05:48 JSON
gemini cot/v4 1 3.33 1.00 1.00 04-26 19:48:35 JSON
gemini cot/v4 206 2.98 2.11 1.00 04-30 19:29:50 JSON
gemini cot/v4 8 2.58 1.42 1.00 04-30 19:40:51 JSON
gemini cot_subq/v1 250 3.11 2.75 1.00 04-24 03:04:06 JSON
gemini plain/v2 250 3.00 1.86 1.00 04-21 22:25:41 JSON
qwen-27b cot/v4 250 4.00 4.67 1.00 04-27 10:45:32 JSON
qwen-27b cot_subq/v1 26 4.51 4.99 1.00 05-06 23:21:11 JSON
qwen-27b cot_subq/v1 250 4.45 4.95 1.00 04-27 13:42:14 JSON
qwen-27b plain/v1 250 4.35 4.46 1.00 04-21 12:17:43 JSON
qwen-27b subq_hint/v1 250 3.94 4.72 1.00 05-07 17:11:02 JSON
qwen-27b subq_hint/v1 250 2.93 2.91 1.00 04-23 14:02:57 JSON
qwen-9b cot/v4 250 4.31 4.56 1.00 04-27 09:30:37 JSON
qwen-9b cot_subq/v1 250 4.51 4.77 1.00 05-06 22:31:27 JSON
qwen-9b cot_subq/v1 1 3.67 5.00 1.00 04-23 12:03:42 JSON
qwen-9b plain/v1 250 2.94 2.92 1.00 04-21 11:28:06 JSON
qwen-9b plain/v2 250 4.32 4.38 1.00 05-06 23:11:05 JSON
qwen-9b subq_hint/v1 250 4.13 4.52 1.00 05-08 00:07:39 JSON
qwen-9b subq_hint/v1 250 3.08 3.02 1.00 04-22 15:11:38 JSON
qwen-9b subq_hint/v1 25 3.11 3.23 1.00 04-25 12:56:00 JSON
qwen-9b subq_hint/v1 225 3.01 2.89 1.00 04-25 12:54:29 JSON

Representative videos

inertia
gravity phys_avg=5.00
collision phys_avg=5.00
displacement phys_avg=5.00
displacement phys_avg=5.00
collision phys_avg=5.00
collision phys_avg=5.00
gravity phys_avg=5.00
impenetrability phys_avg=5.00

Jump to leaderboard rows → · Open in by-model gallery → · Back to gallery